+15° Partly cloudy Jerusalem · 06:21 · +14° · +1°
  1. 14.11 +14° +24°
  2. 15.11 +12° +23°
  3. 16.11 +12° +21°
  4. 17.11 +11° +20°
  5. 18.11 +11° +20°
  6. 19.11 +11° +21°
  7. 20.11 +12° +23°
  8. 21.11 +11° +23°
  9. 22.11 +10° +20°
  10. 23.11 +11° +20°
14km/hENE · Light breeze
48%+4°
1024hPa
81%
0UVLow
06:07
16:41
10:34
21%Waxing crescent
39AQIFair · PM2.5 14.3 · PM10 25.2